
- Sold
- Single Family
18630 Holmes Cir Omaha, NE 68135 Get directions
$182,000 $59/Sq. ft.
3 Beds
3 Baths
3,083 Sq. ft.
11,782 Sq. ft. Lot
- Age 18 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Reagan Elementary School | PK-5 | 1.1 mi |
8 | Beadle Middle School | 6-8 | 1.2 mi |
9 | Millard West High School | 9-12 | 0.9 mi |
NA | St Stephen The Martyr Private School | PK-8 | 1.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 18630 Holmes Cir
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-08-08 | Sold | - | - | Public Record |
2019-05-29 | Sold | - | - | Public Record |
2019-03-20 | Listing removed | $264,000 | $85 | GreatPlainsRegional |
2019-03-15 | Listed | $264,000 | $85 | GreatPlainsRegional |
2009-07-01 | Sold | - | - | Public Record |
2009-05-26 | Listing removed | $175,000 | $52 | GreatPlainsRegional |
2009-05-24 | Price Changed | $175,000 | $52 | GreatPlainsRegional |
2009-04-08 | Listing removed | $180,000 | $53 | GreatPlainsRegional |
2009-04-07 | Listed | $180,000 | $53 | GreatPlainsRegional |
2009-04-05 | Price Changed | $180,000 | $53 | GreatPlainsRegional |
2009-03-22 | Relisted | $185,000 | $55 | GreatPlainsRegional |
2009-02-22 | Listing removed | $185,000 | $55 | GreatPlainsRegional |
2008-10-06 | Listed | $180,000 | $53 | GreatPlainsRegional |
2005-06-29 | Sold | - | - | Public Record |
2003-03-31 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 18630 Holmes Cir Omaha, NE 68135 $182,000
- 3 beds 3 Baths 3,083 Sq. ft. 11,782 Sq. ft. Lot
Find out what your home is worth
-
Tom Smith
MA,CRS,ABR,e-Pro,CREN,CSP REALTOR® - NP Dodge Real Estate 4912 Shannon Drive, Papillion, NE 68133
- 4025987355 (402) 598-7355
- Email tsmith@npdodge.com
- Areas Served Omaha, Papillion, Elkhorn, Bellevue, Millard, Gretna, LaVista, Offutt AFB and the Surrounding Omaha Area
- Specializations Buyer's Agent, Seller's Agent, VA Buyers/Sellers, New Construction